

Our full 2025 Policy Agenda Post-Session Recap can be found here or see below for additional details.
| Bill/Budget Position (Click for background info) | Brief Synopsis | Outcome |
|---|---|---|
| Childcare & Early Childhood Development ⬇ |
||
| State Budget: Expand Access to Childcare | Reject Any Proposal to Cut Recently Expanded Childcare Slots | Commitment Maintained in State Budget |
| State Budget: Protect Emergency Child Care Bridge Program | Reject Proposal to Cut 46% ($42.7m) of Services Helping Foster Parents to Quickly Find Childcare | Reinstated 14% ($12.7m) of Program Funding |
| AB 753 (Robert Garcia) | Allow More People Completing Licensure to Work in Supervised Roles at Facilities Like the California State Preschool Program at our Magnolia Place Headquarters | Passed Both Houses, Signed, Became Law |
| Federal Budget: Protect TANF & SSBG for Childcare | Reject Cuts to Social Services Grants which Fund Childcare Programs for Thousands of Low-Income Californians | TANF and SSBG Funding Primarily Untouched by Federal Budget Changes |
| Healthcare for Children and their Families ⬇ |
||
| State Budget: Continuous Medi-Cal Age 0-5 | Stop Paperwork Issues from Causing Young Children to Miss Medical Treatment | State’s Commitment Abandoned to Help Solve Budget Deficit |
| AB 607 (Celeste Rodriguez) | Keep Young Children Healthy Longer by Allowing Home Visiting Programs Like We Administer with Healthy Families America to Continue Through Their Full Recommended Duration | Passed Both Houses, Signed, Became Law |
| Federal Budget: Protect Medi-Cal for Children | Reject Cuts to Medicaid which Provides Medical Care and Mental Health Services for Millions of California Children | Failed to Prevent $1 Trillion in Cuts Over Next Decade – CA Will Lose Billions Each Year and Up To 3 Million in CA Will Be Kicked-Off Healthcare; Red Tape Will Separate Even Eligible Families from Needed Benefits |
| Family Financial Stability ⬇ |
||
| AB 397 (Mark González) | Reduce Child Poverty by Expanding the Age Bracket for California’s Young Child Tax Credit | Didn’t Pass House of Origin in First of Two-Year Session |
| AB 1402 (Tina McKinnor) | Reduce Child Poverty by Converting Young Child and Foster Youth Tax Credits into Streamlined Financial Assistance Grant | Didn’t Pass House of Origin in First of Two-Year Session |
| AB 680 (Patrick Ahrens) | Support Resource Parents by Evaluating for All Available Foster Care Benefits and Explaining Any Ineligibility | Didn’t Pass House of Origin in First of Two-Year Session |
| Federal Budget: Protect Cal-Fresh for Families | Reject Cuts to SNAP Benefits Which Provide Desperately Needed Assistance for Vulnerable Families | Failed to Prevent 20% Program Cuts – CA Will Lose $1.7 Billion Each Year Leaving 395 Thousand in CA Without Food Assistance |
| Strong Communities Where Children Thrive ⬇ |
||
| State Budget: Protect Family Urgent Response System Hotline | Reject Proposal to Cut 43% ($13m) from FURS Crisis Hotline Helping Foster Families Stay Together Through Conflicts | Reinstated 13% ($4m) of Program Funding |
| AB 898 (Isaac Bryan) | Expand FURS Hotline to Children on the Cusp of Entering the Foster Care System | Passed Both Houses, Signed, Became Law |
| SB 452 (Dr. Akilah Weber Pierson) | Prevent Entering System by Connecting At-Risk Families with Legal Professionals to Provide a Wide Range of Supports | Passed House of Origin, Didn’t Pass Second House in First of Two-Year Session |
| State Budget: Family Resource Centers | Invest in Prevention Efforts Offered at Family-Friendly Drop-in Support Hubs Like We Lead in Palmdale, Los Angeles, Huntington Beach and Santa Ana | No State Action Taken…But Language Adopted in House and Senate Appropriations Recognizing the Family-Strengthening Impacts of Family Resource Centers |
| A Robust Foster Care System ⬇ |
||
| AB 779 (Tom Lackey) | Reduce the Fear of Asking for Help by Authorizing Programs to Provide Child Welfare Workers with Regular Training from Domestic Violence Experts to Better Connect Families with Needed Supports | Passed Both Houses, Signed, Became Law |
| AB 970 (Tina McKinnor) | Streamline Family Support Referrals by Providing Mandated Reporters with Resources to Make Better-Informed Decisions | Didn’t Pass House of Origin in First of Two-Year Session |
| AB 601 (Corey Jackson) | Reduce Unnecessary Family Destabilization by Enhancing Mandated Reporter Training and Continually Monitoring System Outcomes | Passed House of Origin, Didn’t Pass Second House in First of Two-Year Session…But Elements Incorporated in Budget Requiring County Prevention Plans and the State’s Mandated Reporter Training to Focus on Connecting Families with Resources Available in the Community Like We Provide; Also Created the Mandated Reporting Advisory Committee to Continue Efforts |
| State Budget: Foster Family Agencies | Continue Recruiting and Supporting Loving Foster Homes by Providing a Cost-of-Living Adjustment and Support through the Insurance Crisis | Secured $31.5 Million for Foster Family Agencies like Ours to Contend with Rapidly Rising Insurance Costs |
For the most updated information on all pending California legislation, visit https://leginfo.legislature.ca.gov.
To Download our 2025 Policy agenda, click here

We are pleased to report that several bills in the All For Kids 2025 Policy Agenda cleared the Legislature and were signed by the Governor. Click here to learn more.
All For Kids typically serves as a strategic connector, providing communities with resources to inspire local engagement. But when medical care and mental health services for millions of California children were at risk, we took advocacy a step further by joining with a statewide coalition urging Congress to reject any major cuts to Medicaid, which is known in California as Medi-Cal.
Unfortunately, despite our best efforts, the “One Big Beautiful Bill Act” federal budget (HR 1) will have significant impacts on California families for years to come. All For Kids will monitor its implementation and continue to push-back and promote child and family well-being wherever possible.
For more information about the All For Kids Advocacy Program, visit allforkids.org/advocacy.